
DOWNLOAD CATALOGUES
Remark note: The brands and symbols shown in our photos & descriptions are used for identification only.
Part No. | 28397897 |
Key words | Common Rail Valve, Delphi Control Valve, Control Valve, Delphi Valve |
Type: | Common Rail Valve 625C, Delphi Control Valve 9308-625C, Control Valve 28397879, Delphi Valve |
Injector | 28559935 28397569 |
Warranty: | 100% Tested, 6 months |
Product Name | Delphi Control Valve 28397897 9308-625C , Common Rail Control Valve 28577599 28653428 28394612 28373983 |
Part Number | Common Rail Valve 28397897, Delphi Control Valve 9308-625C, Control Valve 625C, Delphi Valve 9308Z625C |
OE NO.: | Common Rail Valve 625C, Delphi Control Valve 9308-625C, Control Valve 28397879, Delphi Valve |
Matching for Injector | 28559935 28397569 |
Matching for Vehicle | Yuchai 4d |
Brand Name | Sunrise brand |
Material | High Speed Steel |
Packing | Original/Neutral/Customized |
Warranty | 6 months |
Shipping | DHL/FEDEX/UPS/TNT,By Air, By Sea |
Delivery | 3-10 workdays according to your order |
Payment Term | T/T, Western Union, Paypal |
Remark | We advise inspection of the fuel supply system for any contamination and a change of fuel filter before fitting. |
No | Regimentation | Part Number | Injector No | Engine |
1 | 9308-625C 9308Z625C Single Groove | 28392662 | 28342997/28348371/28231014/R00001D | Changcheng 4D20 |
2 | 28277576 | 28264951 | Kia Bongo | |
3 | 28264094 | 28230891 | Benz OM651 D18 | |
4 | 28525582 | 28229873 | ||
5 | 28256383 | 28231014 | Benz OM651 D22 | |
6 | 28400213 | 28400214/28534718 | Xinchen DK4B | |
7 | 9308Z625C | R001101D | FORD DW10C | |
8 | 28362727 | 28319895 | ||
9 | 28346624 | R00301D | SSANGYONG D20DTF | |
10 | 28265514 | |||
11 | 28439531 | 28236381 | HYUNDAI | |
12 | 28363112 | 28270450 | JCB ECOMAX | |
13 | 9308Z684A | |||
14 | 9308Z684B | |||
15 | 28405789 | |||
16 | 28602946 | 28319898/28602949 | FORD | |
17 | 28284216 | |||
18 | 28305328 | 28347042 | Doosan 3.4 | |
19 | 28277709 | 28231462 | VW GROUP | |
20 | 28297167 | 28235143 | HYUNDAI-KIA | |
21 | 28382457 | 28337917 | Doosan 2.4 | |
22 | 28390393 | 28229876/28379457 | JCB | |
23 | 28602945 | 28319895/28388960/28602948 | PSA-F0RD | |
24 | 28533059 | |||
25 | 28297165 | 28239766/28264951/28489548 | GIDAT Z22D | |
26 | 28626162 | |||
27 | 28626161 | |||
28 | 28285411 | |||
1 | 9308-625C 9308Z625C Three grooves | 28397897 | 28559935/28397569 | Yuchai 4D |
2 | 28631942 | 28568522 | Yuchai | |
3 | 28430285 | 28437695 | Yunnei YNF40 | |
4 | 28352972 | |||
5 | 28651416 | 28651415 | Yunei | |
6 | 28653428 | |||
7 | 28343134 | 28307309 | ||
8 | 28577599 | 28284645 | ||
9 | 28394612 | 28370681/28565330 | VAG | |
10 | 28475605 | |||
11 | 28475607 | |||
12 | 28327815 | 28424049/28565335 | VAG | |
13 | 28535923 | 28490086 | ISUZU 4KH1 | |
14 | 28615824 | 28272472/28548932 | MERCEDES | |
15 | 28468551 | |||
16 | 28373983 | 28384645 | SSANGYONG | |
1 | 9308-622B | 28278897 | ||
2 | 28239295 | Groove on the core | ||
3 | 9308Z622B | |||
1 | 9308-621C | 28538389 | ||
2 | 28440421 | |||
3 | 28239294 | Groove on the core | ||
4 | 9308Z621C |
Remark note: The brands and symbols shown in our photos & descriptions are used for identification only.